PLEASE SELECT THE DESTINATION COUNTRY AND LANGUAGE :
Product Name | [Special Offer]Semi-Bootcut Tailored Pants |
---|---|
Retail Price | |
Price | $42.86 |
Reward Points | $0.42 (1%) |
Product Code | P000CBYX |
수량 | ![]() ![]() |
Material(s) | 88% Polyester, 12% Spandex |
Color | |
---|---|
Size | |
Select item with details above |
(Minimum Order 1or more / Maximum Order 0or less)
Size ChartSelect quantity.
Product Name | Quantity | price |
---|---|---|
[Special Offer]Semi-Bootcut Tailored Pants |
![]() ![]() |
42.86 (![]() |
Total(Quantity) : 0 (0 item) |
Discounted amount of your subtotal will appear when you place your orders.
Product Description
Material | 88% Polyester, 12% Spandex |
---|---|
About Modeled Item | S |
Laundry Guide | Dry Clean |
Country of Manufacture | South Korea |
Note | * The size may differ by 1-3cm depending on measurement methods. * The color displayed may vary depending on your screen. * Measurements are made with the garment laid flat. |
Checklist
Stretch | Thickness | Sheerness | Lining |
---|---|---|---|
Low | Average | None | None |
Measurements
Size | Waist Width | Hip Width | Front Rise | Thigh Width | Hem Width | Total Length |
---|---|---|---|---|---|---|
S | 31cm / 12.2in | 45cm / 17.7in | 31cm / 12.2in | 27cm / 10.6in | 23.5cm / 9.3in | 102cm / 40.2in |
M | 32.5cm / 12.8in | 46cm / 18.1in | 31.5cm / 12.4in | 27.5cm / 10.8in | 24cm / 9.4in | 103cm / 40.6in |
L | 34cm / 13.4in | 47cm / 18.5in | 32cm / 12.6in | 28cm / 11.0in | 24.5cm / 9.6in | 104cm / 40.9in |
Share your thoughts with others.
There are no posts to show
Got any questions about our products? Find answers here.
There are no posts to show